¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.



 
ÍndiceÚltimas imágenesBuscarRegistrarseConectarse
Le Deal du moment : -11%
Smartphone 6.36 ” Xiaomi 14 (12 Go / 256 Go
Voir le deal
641 €

 

 17.10.2009

Ir abajo 
AutorMensaje
Invité
Invitado




17.10.2009 Empty
MensajeTema: 17.10.2009   17.10.2009 Icon_minitime9/6/2009, 06:45

----------------------------------------------------------------------------
17/10/2009
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Montreal Canadiens 2
Shots: 36 - 21
17.10.2009 216480 PP: 2 of 6 (15 shots), Passing:84/91=92 %, Challenges:42/53=77 %
17.10.2009 26460 PP: 0 of 2 (5 shots), Passing:64/83=77 %, Challenges:24/38=61 %
Attendance: 15485 of 19519 (First Union Center)
Ticket income: 746378 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:51 1-0 17.10.2009 216480 Daniel Brière [2] (Simon Gagné)PP
14:39 2-0 17.10.2009 216480 Andreas Nödl [1] (Claude Giroux, Randy Jones)
------------------------------------------------------------
31:45 2-1 17.10.2009 26460 Andrei Markov [1] (Jaroslav Spacek, Guillaume Latendresse)SH
------------------------------------------------------------
43:43 3-1 17.10.2009 216480 Jeff Carter [4] (Daniel Brière, Simon Gagné)PP
48:41 3-2 17.10.2009 26460 Guillaume Latendresse [3] (Paul Mara, Roman Hamrlik)
59:56 4-2 17.10.2009 216480 Randy Jones [1] (Krys Kolanos) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:39 17.10.2009 26460 Glen Metropolit (2 min for boarding)
07:01 17.10.2009 26460 Roman Hamrlik (2 min for hooking)
------------------------------------------------------------
26:03 17.10.2009 216480 Daniel Brière (2 min for roughing)
28:33 17.10.2009 26460 Dany Masse (2 min for tripping)
30:46 17.10.2009 26460 Dany Masse (2 min for hooking)
38:15 17.10.2009 26460 P.K. Subban (2 min for hooking)
------------------------------------------------------------
40:49 17.10.2009 216480 Kimmo Timonen (2 min for tripping)
42:49 17.10.2009 26460 Roman Hamrlik (2 min for slashing)
50:33 17.10.2009 216480 Mike Richards (5 min for fighting)
50:33 17.10.2009 26460 Ben Eager (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Andreas Nödl 1 0 2 1 1 1 0 1 10.30 6
R Arron Asham 0 0 1 0 0 1 0 1 10.20 6
R Jason Ward 0 0 3 1 1 0 0 -2 14.30 7
R Daniel Brière 1 1 5 1 0 0 2 0 20.40 8
C Claude Giroux 0 1 2 0 0 0 0 1 10.30 8
C Krys Kolanos 0 1 1 2 1 2 0 1 11.50 7
C Jeff Carter 1 0 3 1 1 0 0 -1 21.00 7
C Mike Richards 0 0 4 0 0 0 5 -1 16.30 7
L Patrick Thoresen 0 0 0 0 0 0 0 1 10.30 7
L Scott Hartnell 0 0 1 2 0 2 0 0 12.40 6
L Ian Laperriere 0 0 2 2 2 2 0 -1 17.10 6
L Simon Gagné 0 2 5 0 0 0 0 0 19.40 8
D Randy Jones 1 1 1 1 1 1 0 2 13.00 7
D Braydon Coburn 0 0 1 0 2 0 0 -2 16.20 5
D Kimmo Timonen 0 0 2 1 1 0 2 0 28.10 7
D Ryan Parent 0 0 0 1 1 2 0 1 14.30 7
D Matt Carle 0 0 2 2 0 1 0 -1 19.00 7
D Chris Pronger 0 0 2 1 0 2 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 19 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 0 1 2 1 0 0 7.40 5
R Georges Laraque 0 0 0 1 0 1 0 -1 19.20 6
R Guillaume Latendresse 1 1 2 3 1 1 0 2 16.10 9
R Michael Ryder 0 0 5 1 1 0 0 0 20.50 7
C Glen Metropolit 0 0 0 1 1 0 2 0 7.50 6
C Maxim Lapierre 0 0 2 0 0 2 0 -1 13.10 7
C Tomas Plekanec 0 0 1 2 0 0 0 1 11.00 7
C Evgeni Malkin 0 0 2 2 3 1 0 -1 17.50 6
L Dany Masse 0 0 0 1 0 0 4 0 7.40 4
L Ben Eager 0 0 0 3 2 3 5 -1 18.30 5
L Max Pacioretty 0 0 0 1 0 0 0 1 11.10 6
L Andrei Kostitsyn 0 0 3 1 1 0 0 -1 18.40 7
D P.K. Subban 0 0 0 0 1 0 2 -1 15.00 4
D Jaroslav Spacek 0 1 1 0 0 0 0 2 12.30 6
D Andrei Markov 1 0 3 0 0 0 0 0 27.20 8
D Hal Gill 0 0 0 0 2 0 0 -1 24.40 5
D Paul Mara 0 1 2 0 0 0 0 1 14.40 7
D Roman Hamrlik 0 1 0 3 0 2 4 -1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 32 0 0 58.50 7
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Randy Jones
3rd star: Andreas Nödl

Notes for Philadelphia Flyers:
-Randy Jones ended his 5 game goal drought.
-Randy Jones ended his 5 game point drought.

Notes for Montreal Canadiens:

Other notes:
-Ben Eager beat Mike Richards in a fight.

Farm game result:
Philadelphia Phantoms 3( 14) , Quebec Citadelles 8( 34)
------------------------------------------------------------
0-1 QUE Mikael Johansson (James Wyman, Mathieu Carle)
1-1 PHL Josh Beaulieu (Joey Mormina)
1-2 QUE Ryan White (Vladimir Voronkov)
1-3 QUE Mikael Johansson (James Wyman)
1-4 QUE Mike Glumac (Ben Maxwell)
1-5 QUE Ben Maxwell (Andrew Conboy)
2-5 PHL Joonas Lehtivuori (Rob Bellamy, Jared Ross)
2-6 QUE Sergei Kostitsyn (Kyle Chipchura)
3-6 PHL Joey Mormina (Jon Kalinski)
3-7 QUE Sergei Kostitsyn (Mathieu Darche)
3-8 QUE Mike Glumac (Ben Maxwell)

Goalies: Johan Backlund - Curtis Sanford
Volver arriba Ir abajo
Invité
Invitado




17.10.2009 Empty
MensajeTema: Re: 17.10.2009   17.10.2009 Icon_minitime9/6/2009, 06:45

----------------------------------------------------------------------------
17/10/2009
----------------------------------------------------------------------------

Washington Capitals 4 , Minnesota Wild 1
Shots: 48 - 26
17.10.2009 503675 PP: 1 of 6 (20 shots), Passing:62/73=84 %, Challenges:31/41=73 %
17.10.2009 226572 PP: 1 of 4 (9 shots), Passing:67/84=79 %, Challenges:32/43=72 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 848820 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:53 0-1 17.10.2009 226572 Pierre-Marc Bouchard [4] (Marek Zidlicky, Éric Bélanger)PP
17:06 1-1 17.10.2009 503675 Nicklas Bäckström [3] (Joe Thornton, Boyd Gordon)
------------------------------------------------------------
25:33 2-1 17.10.2009 503675 Brendan Morrison [1] (Milan Jurcina, Tom Poti)
28:33 3-1 17.10.2009 503675 Marian Hossa [3] (Tom Poti)
32:29 4-1 17.10.2009 503675 Mike Green [1] (Marian Hossa, Michael Nylander)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:43 17.10.2009 503675 Eric Fehr (2 min for slashing)
19:06 17.10.2009 503675 Brian Pothier (2 min for hooking)
------------------------------------------------------------
23:13 17.10.2009 503675 Eric Fehr (2 min for hooking)
30:43 17.10.2009 226572 Owen Nolan (2 min for hooking)
32:37 17.10.2009 226572 Nick Schultz (2 min for cross-checking)
34:48 17.10.2009 503675 Alexander Semin (2 min for hooking)
39:41 17.10.2009 226572 Owen Nolan (2 min for boarding)
------------------------------------------------------------
44:04 17.10.2009 226572 Owen Nolan (2 min for high-sticking)
47:36 17.10.2009 226572 Owen Nolan (2 min for hooking)
53:39 17.10.2009 226572 Owen Nolan (2 min for elbowing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 2 0 1 0 0 0 14.50 6
R Mike Knuble 0 0 1 1 2 1 0 1 17.30 7
R Alexander Semin 0 0 3 3 1 0 2 0 21.20 7
R Marian Hossa 1 1 9 0 0 0 0 2 20.00 8
C Boyd Gordon 0 1 2 1 1 1 0 0 6.30 6
C Brendan Morrison 1 0 2 3 0 3 0 1 14.20 8
C Michael Nylander 0 1 3 0 0 0 0 0 15.10 7
C Joe Thornton 0 1 5 0 0 0 0 2 22.40 7
L Eric Fehr 0 0 0 1 0 0 4 0 6.10 6
L Brooks Laich 0 0 0 0 2 0 0 1 13.20 6
L Tomas Fleischmann 0 0 3 0 0 0 0 0 9.30 7
L Nicklas Bäckström 1 0 6 1 0 0 0 2 21.40 8
D Shaone Morrisonn 0 0 0 0 0 2 0 1 15.40 6
D Brent Sopel 0 0 1 0 1 0 0 0 9.40 6
D Tom Poti 0 2 2 2 0 0 0 2 23.20 7
D Milan Jurcina 0 1 0 2 0 2 0 1 22.10 8
D Brian Pothier 0 0 1 0 0 1 2 0 10.00 6
D Mike Green 1 0 10 1 1 1 0 2 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 1 0 25 0 0 60.00 10
G José Theodore 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Gillies 0 0 2 3 1 3 0 0 7.10 7
R Antti Miettinen 0 0 0 0 2 0 0 -1 8.40 5
R Martin Havlat 0 0 2 0 0 0 0 -1 12.40 6
R Owen Nolan 0 0 2 0 0 1 10 -1 20.10 6
C Kyle Brodziak 0 0 2 0 0 1 0 0 7.10 7
C Cody Almond 0 0 1 0 2 0 0 -1 20.00 5
C Éric Bélanger 0 1 2 1 0 0 0 -1 17.30 7
C Mikko Koivu 0 0 2 0 1 0 0 -1 22.10 7
L Roman Voloshenko 0 0 0 1 1 1 0 0 7.10 6
L Cal Clutterbuck 0 0 1 1 0 1 0 -1 13.10 6
L Pierre-Marc Bouchard 1 0 5 0 0 0 0 -1 12.40 8
L Andrew Brunette 0 0 4 0 1 0 0 -1 19.30 7
D Shane Hnidy 0 0 0 0 0 1 0 -1 12.10 5
D Nick Schultz 0 0 0 0 0 0 2 0 12.00 6
D Marek Zidlicky 0 1 0 1 1 0 0 -2 29.00 6
D Greg Zanon 0 0 0 0 1 1 0 -1 10.50 6
D Brent Burns 0 0 2 1 0 1 0 0 27.10 8
D Kim Johnsson 0 0 2 2 0 0 0 -2 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 44 0 0 60.00 10
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Mike Green
3rd star: Simeon Varlamov

Notes for Washington Capitals:

Notes for Minnesota Wild:

Other notes:

Farm game result:
Portland Pirates 2( 10) , Houston Aeros 1( 15)
------------------------------------------------------------
1-0 POR Chris Bourque (Jeff Schultz)
2-0 POR Kyle Wilson (Trevor Bruess)
2-1 HOU Morten Madsen (Jon DiSalvatore, Wade Dubielewicz)

Goalies: Michal Neuvirth - Wade Dubielewicz
Volver arriba Ir abajo
Invité
Invitado




17.10.2009 Empty
MensajeTema: Re: 17.10.2009   17.10.2009 Icon_minitime9/6/2009, 06:46

----------------------------------------------------------------------------
17/10/2009
----------------------------------------------------------------------------

Florida Panthers 2 , New Jersey Devils 3
Shots: 22 - 28
17.10.2009 258972 PP: 0 of 1 (3 shots), Passing:49/69=71 %, Challenges:34/44=75 %
17.10.2009 208979 PP: 0 of 3 (3 shots), Passing:70/86=81 %, Challenges:37/54=67 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 912544 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:16 1-0 17.10.2009 258972 Bryan McCabe [1] (Dmitry Kulikov, Stephen Weiss)
19:04 1-1 17.10.2009 208979 Rod Pelley [1] (Zach Parisé)
------------------------------------------------------------
31:33 1-2 17.10.2009 208979 Zach Parisé [2] (Rod Pelley)
39:05 2-2 17.10.2009 258972 Nils Ekman [1] (Radek Dvorak, Michal Repík)
------------------------------------------------------------
46:23 2-3 17.10.2009 208979 Rod Pelley [2] (Jamie Langenbrunner, David Clarkson)
------------------------------------------------------------
Penalty summary:
-----------------
00:39 17.10.2009 208979 Jamie Langenbrunner (2 min for hooking)
13:34 17.10.2009 258972 Rob Niedermayer (2 min for roughing)
13:34 17.10.2009 208979 David Clarkson (2 min for roughing)
------------------------------------------------------------
25:49 17.10.2009 258972 Bryan McCabe (2 min for high-sticking)
27:07 17.10.2009 258972 Bryan Allen (2 min for cross-checking)
34:47 17.10.2009 258972 Stephen Weiss (2 min for high-sticking)
------------------------------------------------------------
43:24 17.10.2009 258972 Bryan Allen (5 min for fighting)
43:24 17.10.2009 208979 Bryce Salvador (5 min for fighting)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Dvorak 0 1 2 0 0 0 0 1 10.20 6
R Michal Repík 0 1 1 0 0 1 0 -1 16.40 7
R Michael Frolík 0 0 1 0 1 0 0 -1 14.10 5
R Nathan Horton 0 0 2 1 0 1 0 0 18.30 7
C Greg Campbell 0 0 1 0 0 0 0 1 9.20 6
C Steven Reinprecht 0 0 2 2 0 3 0 -1 15.50 8
C Rob Niedermayer 0 0 2 4 1 0 2 -1 15.40 8
C Stephen Weiss 0 1 2 0 1 0 2 0 19.20 7
L Nils Ekman 1 0 1 0 0 0 0 0 6.20 6
L Cory Stillman 0 0 2 1 1 1 0 0 17.30 7
L Rostislav Olesz 0 0 1 0 1 0 0 -1 13.10 6
L David Booth 0 0 4 0 2 1 0 0 18.50 7
D Bryan Allen 0 0 0 4 0 4 7 -1 17.30 8
D Keith Ballard 0 0 0 3 1 1 0 0 17.30 7
D Dmitry Kulikov 0 1 0 0 1 0 0 0 22.30 6
D Jordan Leopold 0 0 0 2 0 2 0 -1 16.00 7
D Bryan McCabe 1 0 1 1 0 1 2 -1 18.10 7
D Sergei Zubov 0 0 3 1 1 2 0 1 26.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 25 0 0 60.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 1 3 2 0 2 2 0 5.00 7
R Nicklas Bergfors 0 0 1 1 3 0 0 -1 17.20 5
R Matt Halischuk 0 0 3 0 1 0 0 0 14.40 7
R Jamie Langenbrunner 0 1 2 4 0 0 2 2 20.40 10
C Dainius Zubrus 0 0 2 1 1 1 0 0 9.30 7
C Petr Vrana 0 0 1 0 0 2 0 -1 12.20 6
C Travis Zajac 0 0 1 0 1 0 0 0 15.50 6
C Rod Pelley 2 1 5 0 1 0 0 2 18.50 10
L Patrik Elias 0 0 1 1 1 1 0 0 11.50 7
L Jay Pandolfo 0 0 3 2 1 3 0 -1 14.40 7
L Brian Rolston 0 0 2 0 1 0 0 0 15.50 7
L Zach Parisé 1 1 2 0 2 0 0 2 20.00 7
D Colin White 0 0 0 1 2 1 0 -1 15.10 5
D Bryce Salvador 0 0 1 1 0 0 5 0 15.20 6
D Mike Mottau 0 0 0 0 1 0 0 2 27.50 6
D Andy Greene 0 0 0 0 0 0 0 -1 17.40 6
D Paul Martin 0 0 2 0 0 0 0 1 21.00 7
D Johnny Oduya 0 0 0 2 1 0 0 1 24.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 20 0 0 60.00 8
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rod Pelley
2nd star: Zach Parisé
3rd star: Jamie Langenbrunner

Notes for Florida Panthers:

Notes for New Jersey Devils:

Other notes:
-Bryce Salvador beat Bryan Allen in a fight.

Farm game result:
Louisville Panthers 3( 21) , Albany River Rats 2( 23)
------------------------------------------------------------
1-0 LOU Jeff Taffe (Keegan Dansereau, Ville Koistinen)
2-0 LOU Shawn Matthias (Jason Garrison, Clay Wilson)
2-1 ALB Ben Walter (Vladimir Zharkov, Cory Murphy)
2-2 ALB Brad Mills (Ben Walter)
3-2 LOU Nick Tarnasky (Jeff Taffe)

Goalies: Chris Beckford-Tseu - Jeff Frazee
Volver arriba Ir abajo
Invité
Invitado




17.10.2009 Empty
MensajeTema: Re: 17.10.2009   17.10.2009 Icon_minitime9/6/2009, 06:46

----------------------------------------------------------------------------
17/10/2009
----------------------------------------------------------------------------

St. Louis Blues 4 , Detroit Red Wings 2
Shots: 24 - 25
17.10.2009 53665 PP: 1 of 5 (8 shots), Passing:71/84=84 %, Challenges:31/46=66 %
17.10.2009 228153 PP: 0 of 2 (6 shots), Passing:62/84=73 %, Challenges:31/44=68 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 872478 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:41 1-0 17.10.2009 53665 David Backes [1] (Kyle Calder, Barret Jackman)
19:55 1-1 17.10.2009 228153 Henrik Zetterberg [4] (Brad Stuart, Tomas Holmström)
------------------------------------------------------------
26:24 2-1 17.10.2009 53665 Patrik Berglund [4] (Richard Zednik, Kyle Calder)
31:32 3-1 17.10.2009 53665 Patrik Berglund [5] (Brad Boyes)
34:29 4-1 17.10.2009 53665 Paul Kariya [1] (Carlo Colaiacovo, Andy McDonald)PP
------------------------------------------------------------
42:27 4-2 17.10.2009 228153 Pavel Datsyuk [2])
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:26 17.10.2009 228153 Pavel Datsyuk (2 min for hooking)
33:44 17.10.2009 228153 Kirk Maltby (2 min for cross-checking)
35:58 17.10.2009 228153 Brad Stuart (2 min for slashing)
------------------------------------------------------------
40:05 17.10.2009 228153 Patrick Sharp (2 min for tripping)
45:35 17.10.2009 228153 Chris Kunitz (2 min for roughing)
52:29 17.10.2009 53665 David Backes (2 min for hooking)
57:12 17.10.2009 53665 Barret Jackman (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Alexander Steen 0 0 2 0 1 0 0 -1 11.10 6
L Kyle Calder 0 2 1 1 0 1 0 1 17.30 8
R Richard Zednik 0 1 3 0 1 0 0 2 12.40 7
R Andy McDonald 0 1 5 0 0 0 0 -1 20.50 7
C Jay McClement 0 0 0 3 1 2 0 -1 7.10 7
C David Backes 1 0 3 3 2 3 2 1 17.10 9
C Patrik Berglund 2 0 2 0 0 0 0 2 12.40 9
C Keith Tkachuk 0 0 3 0 1 0 0 -1 20.50 6
L David Perron 0 0 0 0 0 0 0 -1 7.10 5
R T.J. Oshie 0 0 0 0 0 0 0 1 15.20 6
R Brad Boyes 0 1 2 0 0 0 0 2 12.40 8
L Paul Kariya 1 0 1 0 1 0 0 -1 20.50 6
D Mike Weaver 0 0 0 2 1 2 0 0 14.10 6
D Barret Jackman 0 1 0 4 1 0 2 3 16.50 8
D Erik Johnson 0 0 2 2 2 2 0 -2 27.00 8
D Carlo Colaiacovo 0 1 2 1 1 2 0 0 25.10 7
D Roman Polak 0 0 0 0 2 0 0 3 15.30 5
D Eric Brewer 0 0 0 1 1 1 0 -2 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 2 0 23 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirk Maltby 0 0 0 0 0 0 2 0 9.20 6
R Johan Franzén 0 0 0 1 1 2 0 -1 10.00 6
L Tomas Holmström 0 1 3 1 0 1 0 0 13.50 7
R Dave Bolland 0 0 2 0 2 0 0 -1 17.20 6
C Kris Draper 0 0 2 2 1 2 0 0 9.50 7
C Darren Helm 0 0 0 2 0 3 0 0 19.20 7
C Henrik Zetterberg 1 0 4 0 1 1 0 0 18.40 8
C Pavel Datsyuk 1 0 6 1 2 1 2 0 21.40 7
L Justin Abdelkader 0 0 0 1 0 2 0 0 9.50 6
L Ville Leino 0 0 0 0 1 0 0 -1 9.00 5
L Chris Kunitz 0 0 4 3 2 0 2 0 14.00 8
L Patrick Sharp 0 0 2 1 1 0 2 -1 17.50 7
D Brett Lebda 0 0 0 2 0 2 0 -1 10.40 6
D Brian Rafalski 0 0 0 0 0 0 0 0 19.50 6
D Jonathan Ericsson 0 0 0 0 0 0 0 0 27.50 6
D Niklas Kronwall 0 0 0 1 1 1 0 -1 11.40 6
D Brad Stuart 0 1 1 1 0 0 2 0 21.10 7
D Nicklas Lidström 0 0 1 0 0 0 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 20 0 0 60.00 5
G Thomas McCollum 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Berglund
2nd star: David Backes
3rd star: Kyle Calder

Notes for St. Louis Blues:
-Keith Tkachuk had his 4 game point streak snapped.

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Worcester Icecats 3( 21) , Kansas City Blades 0( 13)
------------------------------------------------------------
1-0 WOR Steve Wagner (Barry Tallackson, Tyson Strachan)
2-0 WOR Igor Musatov
3-0 WOR Ryan Reaves (Julian Talbot)

Goalies: Ty Conklin - Jimmy Howard
Volver arriba Ir abajo
Invité
Invitado




17.10.2009 Empty
MensajeTema: Re: 17.10.2009   17.10.2009 Icon_minitime9/6/2009, 06:46

----------------------------------------------------------------------------
17/10/2009
----------------------------------------------------------------------------

Ottawa Senators 4 , Buffalo Sabres 3
Shots: 30 - 21
17.10.2009 334392 PP: 0 of 6 (13 shots), Passing:62/78=79 %, Challenges:26/41=61 %
17.10.2009 571180 PP: 1 of 2 (4 shots), Passing:62/89=69 %, Challenges:20/40=48 %
Attendance: 16526 of 18500 (Corel Center)
Ticket income: 811427 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:44 0-1 17.10.2009 571180 Craig Rivet [2] (Toni Lydman, Derek Roy)
------------------------------------------------------------
32:06 0-2 17.10.2009 571180 Thomas Vanek [1] (Jason Pominville, Nathan Paetsch)PP
35:32 1-2 17.10.2009 334392 Marco Sturm [1] (Mike Fisher, Chris Phillips)
------------------------------------------------------------
40:33 2-2 17.10.2009 334392 Jarkko Ruutu [1] (Chris Kelly, Chris Phillips)
43:46 3-2 17.10.2009 334392 Mike Fisher [2] (Jason Williams, Anton Volchenkov)
44:25 4-2 17.10.2009 334392 Marco Sturm [2] (Mike Fisher, Chris Phillips)
55:36 4-3 17.10.2009 571180 Paul Gaustad [1] (Nathan Paetsch, Craig Rivet)
------------------------------------------------------------
Penalty summary:
-----------------
02:35 17.10.2009 334392 Nick Foligno (2 min for roughing)
02:35 17.10.2009 571180 Nathan Paetsch (2 min for roughing)
03:53 17.10.2009 571180 Matt Ellis (2 min for boarding)
11:58 17.10.2009 571180 Adam Mair (2 min for tripping)
------------------------------------------------------------
20:13 17.10.2009 571180 Joe DiPenta (2 min for hooking)
26:17 17.10.2009 571180 Adam Mair (2 min for boarding)
29:07 17.10.2009 571180 Matt Ellis (2 min for slashing)
31:38 17.10.2009 334392 Josh Hennessy (2 min for roughing)
35:45 17.10.2009 571180 Drew Stafford (2 min for slashing)
------------------------------------------------------------
50:17 17.10.2009 334392 Josh Hennessy (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 2 0 2 0 1 8.40 7
R Patrick Eaves 0 0 0 0 1 0 0 0 12.20 5
R Jason Williams 0 1 6 0 2 0 0 2 17.20 8
R Alex Tanguay 0 0 4 0 2 1 0 -1 20.30 6
C Chris Kelly 0 1 2 1 1 0 0 1 9.00 6
C Josh Hennessy 0 0 0 0 0 1 4 0 11.50 5
C Mike Fisher 1 2 3 2 0 3 0 1 18.50 9
C Eric Staal 0 0 3 0 1 1 0 0 20.20 7
L Jarkko Ruutu 1 0 1 0 0 0 0 1 9.00 7
L Nick Foligno 0 0 0 1 0 2 2 0 11.50 7
L Marco Sturm 2 0 5 0 1 0 0 2 17.20 8
L Dany Heatley 0 0 2 1 0 0 0 -1 20.30 7
D Filip Kuba 0 0 0 1 0 3 0 0 18.40 7
D Chris Phillips 0 3 0 0 0 0 0 3 13.40 7
D Chris Campoli 0 0 3 1 1 1 0 -1 27.40 7
D Alex Picard 0 0 2 2 5 3 0 0 18.50 6
D Anton Volchenkov 0 1 0 0 0 0 0 2 12.10 7
D Marc-André Bergeron 0 0 1 4 1 3 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 18 0 0 60.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 0 1 3 1 0 0 4.50 5
R Adam Mair 0 0 2 1 1 3 4 0 17.30 7
R Drew Stafford 0 0 1 0 2 0 2 -1 16.30 6
R Jason Pominville 0 1 3 1 1 0 0 -1 15.20 7
C Paul Byron 0 0 0 0 1 0 0 0 4.50 5
C Matt Ellis 0 0 0 1 3 1 4 0 15.20 4
C Paul Gaustad 1 0 3 3 0 2 0 0 19.00 8
C Derek Roy 0 1 4 0 1 0 0 -2 17.50 5
L Clarke MacArthur 0 0 0 0 0 0 0 0 4.50 4
L Daniel Paillé 0 0 0 0 2 2 0 0 15.20 4
L Thomas Vanek 1 0 2 0 1 0 0 -1 13.40 7
L Jochen Hecht 0 0 2 0 1 0 0 -1 21.40 6
D Chris Butler 0 0 0 1 2 1 0 0 16.30 5
D Nathan Paetsch 0 2 2 1 0 1 2 -1 12.40 8
D Craig Rivet 1 1 3 1 0 0 0 -1 28.00 8
D Joe DiPenta 0 0 0 2 0 2 2 0 20.20 7
D Henrik Tallinder 0 0 0 0 0 0 0 -1 18.30 6
D Toni Lydman 0 1 0 2 0 2 0 -1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 26 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Fisher
2nd star: Marco Sturm
3rd star: Chris Phillips

Notes for Ottawa Senators:
-Jarkko Ruutu ended his 5 game goal drought.
-Chris Phillips ended his 5 game point drought.

Notes for Buffalo Sabres:

Other notes:

Farm game result:
Grand Rapids Griffins 4( 24) , Rochester Americans 2( 15)
------------------------------------------------------------
0-1 ROC Anton Skorykh (Nathan Gerbe)
1-1 GRD Cody Bass (Ryan Keller)
1-2 ROC Robert Nyholm (Matt Generous)
2-2 GRD Ryan Shannon (Brian Lee, Jim O'Brien)
3-2 GRD Shawn Weller (Peter Regin, Craig Schira)
4-2 GRD Cody Bass (Ryan Keller, Simon Lacroix)

Goalies: Mike Brodeur - Jhonas Enroth
Volver arriba Ir abajo
Invité
Invitado




17.10.2009 Empty
MensajeTema: Re: 17.10.2009   17.10.2009 Icon_minitime9/6/2009, 06:47

----------------------------------------------------------------------------
17/10/2009
----------------------------------------------------------------------------

New York Islanders 1 , Anaheim Mighty Ducks 3
Shots: 18 - 32
17.10.2009 206528 PP: 0 of 3 (3 shots), Passing:62/85=72 %, Challenges:32/47=66 %
17.10.2009 845320 PP: 1 of 4 (11 shots), Passing:76/91=83 %, Challenges:34/49=68 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 734995 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:44 0-1 17.10.2009 845320 Corey Perry [3])PP
