Marian Hossa R 30 5166667 7 87 83 88 79 79 73 88 88 75 62 72 78 86 77 81
Jason Spezza R 26 7000000 6 88 89 83 67 67 76 83 82 85 86 68 70 86 70 80
Chris Clark R 33 2633333 2 71 67 70 73 73 76 70 85 55 62 80 78 69 74 73
Mike Knuble R 37 2800000 2 77 71 71 72 72 73 67 81 63 57 71 80 73 72 73
Brendan Morrison C 34 1500000 1 70 75 74 76 76 67 79 71 73 74 72 69 73 73 75
Boyd Gordon C 26 761250 1 57 56 56 66 75 68 72 69 80 76 47 66 56 69 68
Antoine Vermette C 27 2762500 1 75 76 72 74 74 72 83 72 79 89 67 69 74 73 76
Anton Gustafsson C 19 875000 3 47 42 45 47 51 54 59 62 75 52 46 48 44 50 57
Joe Thornton L 30 7200000 2 81 97 92 75 76 67 78 80 70 80 81 88 90 72 83
Brooks Laich L 26 2066667 2 73 62 64 71 75 79 74 69 73 71 61 74 66 75 72
Vern Fiddler L 29 1100000 2 62 62 67 73 73 68 76 65 62 76 49 68 63 71 69
Tomas Fleischmann L 25 725000 1 70 69 73 61 64 54 73 61 80 62 54 68 70 59 68
Michael Nylander L 37 4875000 2 69 80 75 71 69 52 80 73 85 75 65 65 74 64 73
Shaone Morrisonn D 26 1975000 1 48 55 54 76 76 78 75 79 68 57 47 74 52 76 69
Milan Jurcina D 26 1000000 3 60 55 53 69 72 78 68 78 52 55 58 76 56 73 69
Brian Pothier D 32 2500000 1 65 71 71 74 71 68 76 78 71 58 56 72 69 71 73
John Carlson D 19 875000* 2 46 44 45 48 49 45 63 58 65 43 43 52 45 47 56
Brent Sopel D 32 2333333 2 66 75 64 68 74 68 75 78 63 49 65 74 68 70 70
Dan Boyle D 33 6666667 5 77 76 75 73 70 61 82 80 76 56 72 75 76 68 76
Mattias Öhlund D 33 3500000 7 77 74 71 78 78 76 76 86 51 60 75 78 74 77 76
Mike Green D 24 5250000 3 96 80 84 72 79 70 83 86 66 48 55 72 86 73 77
José Theodore G 33 4500000 1 82 82 76 78 76 80 78 78 75 74 71 75 80 78 77
Simeon Varlamov G 21 821667 2 80 82 77 83 84 82 78 79 77 65 52 63 79 83 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Bourque R POR 23 173250* 1 57 60 71 55 60 52 73 71 66 64 51 58 62 55 65
Steve Pinizzotto R POR 25 161250* 2 50 45 47 59 54 52 59 52 71 40 48 59 47 55 56
François Bouchard R POR 21 255000* 2 57 51 62 61 58 52 61 57 66 63 51 53 56 57 61
Andrew Gordon R POR 24 182000,1* 1 41 43 54 40 45 39 53 54 73 34 36 42 46 41 49
Craig Adams R POR 32 550000 2 51 51 54 69 68 75 61 59 64 57 59 66 52 70 63
Trevor Bruess R POR 23 875000 2 45 50 45 52 52 65 70 52 30 55 46 68 46 56 57
Keith Aucoin C POR 31 146250* 1 54 47 57 55 43 33 59 58 61 58 39 44 52 43 54
Jake Hauswirth C POR 21 163500* 3 48 45 50 49 57 67 52 55 70 67 49 60 47 57 60
Mathieu Perreault C POR 21 215000,1* 2 41 45 41 42 39 42 63 48 70 51 48 50 42 41 53
David Steckel C POR 27 725000 1 59 57 58 69 65 70 63 75 68 62 47 68 58 68 67
Jay Beagle C POR 24 875000 1 51 51 49 65 53 67 62 58 56 58 50 65 50 61 61
Stefan Della Rovere L POR 19 135000* 2 49 51 56 52 55 63 56 64 39 58 48 63 52 56 60
Boyd Kane L POR 31 150000* 1 50 42 56 50 50 47 60 57 25 44 51 63 49 49 54
Quintin Laing L POR 30 150000* 1 48 44 47 51 58 47 64 69 62 45 55 60 46 52 58
Oskar Osala L POR 21 255000* 2 58 54 53 57 63 72 70 67 67 64 48 71 55 64 66
Kyle Wilson L POR 24 150000* 1 41 40 45 42 48 44 54 51 67 40 35 43 42 44 49
Matt Bradley L POR 31 1000000 2 58 58 62 68 67 71 69 62 65 55 57 73 59 68 67
Viktor Dovgan D POR 22 150000* 1 44 44 43 50 50 54 55 58 46 45 44 55 43 51 54
Patrick McNeill D POR 22 162500,1* 1 42 47 44 46 43 46 70 52 69 45 40 48 44 45 54
Josh Godfrey D POR 21 253749,9* 2 54 54 49 60 60 66 61 74 66 48 45 57 52 62 63
Zach Miskovic D POR 24 262500* 1 50 46 48 52 53 48 58 52 62 50 51 56 48 51 56
Tyler Sloan D POR 28 192000* 1 34 33 36 54 45 50 43 59 45 33 41 70 34 49 48
Jeff Schultz D POR 23 715000 1 65 53 57 69 71 71 65 71 74 54 54 76 58 70 68
Joe Finley D POR 22 255000* 2 42 41 40 50 53 60 66 55 54 44 44 54 41 54 56
Sean Collins D POR 26 195000* 2 40 40 40 56 55 51 59 60 71 40 54 56 40 54 55
Braden Holtby G POR 20 683333 2 49 52 46 48 49 50 53 50 76 41 47 51 49 49 58
Scott Darling G POR 20 525000 3 30 40 45 69 67 66 66 75 74 48 74 70 38 67 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R AMA 20 450000* 0 D D D D D D C- C C D D D D D C-
Dmitri Kugryshev R JNR 19 450000* 0 D D C- D D D- D D- B- D D D- C- D- C-
Cody Eakin C JNR 18 450000* 0 D D D D D D C C- C C- D D D D C-
Phil DeSimone C AMA 22 450000* 0 D D D D- D D- C- D C- C- C- D D D- C-
Mikhail Yunkov C AMA 23 450000 0 D- D- D- D- D- D- D D- B- D D D D- D- D
Joel Broda C AMA 20 450000* 0 D D D D D D D D D D D D D D C-
Marcus Johansson C JNR 19 875000* 0 D C- C- D C- D C D- B- D D D C- D C-
Brent Gwidt C AMA 21 450000* 0 D D D- D- D- D- D D C D D- D- D- D- D
Benjamin Casavant L JNR 18 450000* 0 D D- D D D- D D D C D D C- D D C-
Greg Burke L JNR 19 450000* 0 D- D- D D- D D- D D C- D D D- D D- D
Andrew Glass L AMA 20 450000* 0 D D D D D D- C- C- C- D- D D D D D
Oscar Hedman D AMA 23 450000* 0 D- D C- D D D- C- C B- D D- D D D C-
Brett Flemming D JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Dmitri Orlov D JNR 18 650000* 0 D D C- D C- D C C- B- D D D D D C-
Patrick Wey D JNR 18 450000* 0 D D D D D D C- D- C- D D D D D C-
Eric Mestery D JNR 19 450000* 0 D- D D- D D D D C- C D- D D D- D C-
Dan Dunn G AMA 21 450000* 0 D D D D D D C- C- C D D D D D C-